![]()
| Company | Product |
Employment |
Union |
| Tyson Foods | Meat processing and distribution | 1400 | No |
| Wilson N. Jones Regional Heath System | Health care services | 1200 | No |
| Texoma Health Care System | Health care services | 1163 | No |
| Texas Instruments | Semiconductors and defense electronic systems | 1100 | No |
| Connect General, A Cigna Co. | Insurance claims processing | 1050 | No |
| Sherman Independent School District | Public schools | 945 | No |
| Ruiz Foods | El Monterey frozen foods | 650 | No |
| Denison Independent School District | Public schools | 605 | No |
| Trailblazer Health Enterprises | Insurance claims processing | 485 | No |
| Grayson County | Government agency | 450 | No |
| City of Sherman | Government agency | 406 | No |
| B-Line Systems | Cable trays and electrical enclosures | 380 | No |
| MEMC Southwest | Silicon wafer products | 375 | No |
| Attention, LLC | Collections Center | 350 | No |
| Austin College | University | 325 | No |
| City of Denison | Government agency | 310 | No |
| Terex Reedrill | Drilling machinery, sales and distribution | 300 | USSW |
| Fisher Controls International, Inc. | Rotary control valves | 298 | No |
| Kwikset Corporation | Door locks | 230 | No |
| Kaiser Aluminum & Chemical Corporation | Aluminum extrusions | 225 | IAM |
| Proctor & Gamble/Sundor Brands | Coffee products and sunny delight drinks | 224 | No |
| PRESCO Products | Flexible PVC film | 221 | No |
| Denison Industries of California | Aluminum castings | 210 | No |
| Grayson County College | Community College | 209 | No |
| SignWarehouse.com | Sign making materials | 140 | No |
| Plyler Construction | Commercial and industrial construction, steel fabrication | 130 | No |
| Herald Democrat | Newspaper | 116 | No |
| Starr Aircraft | Dress covers, chart holders, and cushions for aircraft | 115 | No |
| Sherman Plastic Company | Plastic bottles | 110 | No |
| Champion Cooler Corporation | Evaporative coolers | 150 | No |
| Source: Grayson Manufactures |
Updated: April 2008 |
Denison
Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
ssmathers@denisontx.org e-mail