![]()
| Name | Building Size | Lot Size |
| 318 W. Chestnut Street | 6,000 sq ft | 3,000 sq ft |
| 101 E. Main Street | N/A | N/A |
| 118 W. Main Street | 3,000 sq ft | 2,500 sq ft |
| 122 W. Main Street | 1,250 sq ft | 2,500 sq ft |
| 124 W. Main Street | 3,480 sq ft | 2,500 sq ft |
| 202 W. Main Street | 4,000 sq ft | 2,500 sq ft |
| 203 W. Main Street | 6,000 sq ft | 3,000 sq ft |
| 208 W. Main Street | 7,548 sq ft | 5,000 sq ft |
| 224/226 W. Main Street | 3,750 sq ft | 2,500 sq ft |
| 309 W. Main Street | 2,120 sq ft | 2,120 sq ft |
| 319 W. Main Street | 4,525 sq ft | 3,000 sq ft |
| 410 W. Main Street | 12,000 sq ft | 6,000 sq ft |
| 422 W. Main Street | 5,000 sq ft | 2,500 sq ft |
| 424 W. Main Street | 10,770 sq ft | 9,000 sq ft |
| 507/509 W. Main Street | 6,000 sq ft | 6,000 sq ft |
| 511 W. Main Street | 9,250 sq ft | 6,000 sq ft |
| 513 W. Main Street | 7,875 sq ft | 3,000 sq ft |
| 523 W. Main Street | 10,000 sq ft | 10,000 sq ft |
| 609 W. Main Street | 10,000 sq ft | 10,000 sq ft |
| 615 W. Main Street | 10,000 sq ft | 10,000 sq ft |
| 114 W. Woodard Street | 3,000 sq ft | 3,000 sq ft |
| 125 W. Woodard Street | 2,500 sq ft | 2,500 sq ft |
available buildings | retail property | home
Denison
Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
ssmathers@denisontx.org
e-mail