| Education Distribution | % Education Distribution | |
| Population 25 years and over | 15,675 | 100% |
| Under Grade 9 | 688 | 4.4% |
| Grade 9 - 12, No Diploma | 1,890 | 12.10% |
| High School Graduate (includes equivalency) | 5,497 | 35.10% |
| Some College, No Degree | 3,253 | 20.80% |
| Associates Degree | 1,788 | 11.40% |
| Bachelors Degree | 1,903 | 12.10% |
| Graduate or Professional Degree | 656 | 4.20% |
| No Schooling Completed | 187 | 4.20% |
| Source: Sites on Texas | Updated: April 2008 |
| Education Distribution | % Education Distribution | |
| Population 25 years and over | 78,884 | 100% |
| Under Grade 9 | 2,974 | 3.80% |
| Grade 9 - 12, No Diploma | 8,443 | 10.70% |
| High School Graduate (includes equivalency) | 25,744 | 32.60% |
| Some College, No Degree | 16,643 | 21.10% |
| Associates Degree | 9,978 | 12.70% |
| Bachelors Degree | 11,328 | 14.40% |
| Graduate or Professional Degree | 3,774 | 4.80% |
| No Schooling Completed | 187 | 4.20% |
| Source: Sites on Texas | Updated: April 2008 |
education |
wage by sectors |
wage
rates |
shift
premiums |
training
|
unions |
home
Denison Development Alliance
311 West Woodard Street
Denison, TX 75020
(903) 464-0883 * (888) 244-1908 phone
(903) 465-6476 fax
ssmathers@denisontx.org e-mail